Terminals (12)
| Terminal | Type | Connection |
|---|---|---|
| M | + positive· fuse | Stud / bolt · M8 |
| O | + positive· fuse | Stud / bolt · M8 |
| I | + positive· fuse | Stud / bolt · M8 |
| D | + positive· fuse | Stud / bolt · M8 |
| MN | − negative | Stud / bolt · M8 |
| ON | − negative | Stud / bolt · M8 |
| IN | − negative | Stud / bolt · M8 |
| DN | − negative | Stud / bolt · M8 |
| BL+ | + positive | Stud / bolt · M8 |
| BR+ | + positive | Stud / bolt · M8 |
| BL− | − negative | Stud / bolt · M8 |
| BR− | − negative | Stud / bolt · M8 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.