Terminals (26)
| Terminal | Type | Connection |
|---|---|---|
| IN+ | + positive | Ring terminal / lug · M5 |
| IN− | − negative | Ring terminal / lug · M5 |
| E1 | − negative | Ring terminal / lug · M4 |
| E2 | − negative | Ring terminal / lug · M4 |
| E3 | − negative | Ring terminal / lug · M4 |
| E4 | − negative | Ring terminal / lug · M4 |
| E5 | − negative | Ring terminal / lug · M4 |
| E6 | − negative | Ring terminal / lug · M4 |
| E7 | − negative | Ring terminal / lug · M4 |
| E8 | − negative | Ring terminal / lug · M4 |
| E9 | − negative | Ring terminal / lug · M4 |
| E10 | − negative | Ring terminal / lug · M4 |
| E11 | − negative | Ring terminal / lug · M4 |
| E12 | − negative | Ring terminal / lug · M4 |
| P1 | + positive· fuse | Ring terminal / lug · M4 |
| P2 | + positive· fuse | Ring terminal / lug · M4 |
| P3 | + positive· fuse | Ring terminal / lug · M4 |
| P4 | + positive· fuse | Ring terminal / lug · M4 |
| P5 | + positive· fuse | Ring terminal / lug · M4 |
| P6 | + positive· fuse | Ring terminal / lug · M4 |
| P7 | + positive· fuse | Ring terminal / lug · M4 |
| P8 | + positive· fuse | Ring terminal / lug · M4 |
| P9 | + positive· fuse | Ring terminal / lug · M4 |
| P10 | + positive· fuse | Ring terminal / lug · M4 |
| P11 | + positive· fuse | Ring terminal / lug · M4 |
| P12 | + positive· fuse | Ring terminal / lug · M4 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.