Terminals (8)
| Terminal | Type | Connection |
|---|---|---|
| Positive Source Stud | + positive | Stud / bolt · M5 |
| Negative Bus Stud | − negative | Stud / bolt · M5 |
| Circuit 1 Out | + positive· fuse 15 | Stud / bolt · M5 |
| Circuit 2 Out | + positive· fuse 15 | Stud / bolt · M5 |
| Circuit 3 Out | + positive· fuse 15 | Stud / bolt · M5 |
| Circuit 4 Out | + positive· fuse 15 | Stud / bolt · M5 |
| Circuit 5 Out | + positive· fuse 15 | Stud / bolt · M5 |
| Circuit 6 Out | + positive· fuse 15 | Stud / bolt · M5 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.